Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,163 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21773912679 2026/06/25 17:27:15 (0 mins ago) In-use 0 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21773912678 2026/06/25 17:26:30 (1 mins ago) In-use 1 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21773912677 2026/06/25 17:26:08 (1 mins ago) In-use 1 mins Bulgaria Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21773912676 2026/06/25 17:26:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21773912675 2026/06/25 17:26:00 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21773912674 2026/06/25 17:25:58 (1 mins ago) 17:28:27 2 mins Switzerland Korea Republic of 211.35.x.x OpenVPN 2.08 MB
VPN-21773912673 2026/06/25 17:25:54 (1 mins ago) 17:26:08 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.01 MB
VPN-21773912672 2026/06/25 17:25:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21773912671 2026/06/25 17:25:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21773912670 2026/06/25 17:25:31 (1 mins ago) 17:25:54 0 mins Russian Federation United Arab Emirates 86.98.x.x MS-SSTP 0.14 MB
VPN-21773912669 2026/06/25 17:25:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21773912668 2026/06/25 17:25:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912667 2026/06/25 17:25:25 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21773912666 2026/06/25 17:25:25 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21773912665 2026/06/25 17:25:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912664 2026/06/25 17:25:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21773912663 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21773912662 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912661 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21773912660 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21773912659 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21773912658 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21773912657 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912656 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912655 2026/06/25 17:25:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912654 2026/06/25 17:25:23 (2 mins ago) 17:25:25 0 mins United States Japan 92.202.x.x MS-SSTP 0.01 MB
VPN-21773912653 2026/06/25 17:25:23 (2 mins ago) In-use 2 mins United States Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21773912652 2026/06/25 17:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912651 2026/06/25 17:25:23 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21773912650 2026/06/25 17:25:23 (2 mins ago) In-use 2 mins France Indonesia 36.69.x.x OpenVPN In-use
VPN-21773912649 2026/06/25 17:25:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912648 2026/06/25 17:25:22 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21773912647 2026/06/25 17:25:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21773912646 2026/06/25 17:25:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21773912645 2026/06/25 17:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912644 2026/06/25 17:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912643 2026/06/25 17:25:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912642 2026/06/25 17:25:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912641 2026/06/25 17:25:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912640 2026/06/25 17:25:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21773912639 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912638 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912637 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912636 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912635 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912634 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21773912633 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21773912632 2026/06/25 17:25:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912631 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912630 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21773912629 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912628 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912627 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21773912626 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21773912625 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912624 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins United States Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21773912623 2026/06/25 17:25:19 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21773912622 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912621 2026/06/25 17:25:18 (2 mins ago) 17:25:21 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21773912620 2026/06/25 17:25:18 (2 mins ago) 17:25:20 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21773912619 2026/06/25 17:25:18 (2 mins ago) 17:25:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21773912618 2026/06/25 17:25:18 (2 mins ago) 17:25:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21773912617 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912616 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912615 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21773912614 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21773912613 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21773912612 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21773912611 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21773912610 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21773912609 2026/06/25 17:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912608 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21773912607 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912606 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912605 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21773912604 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912603 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912602 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912601 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912600 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21773912599 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912598 2026/06/25 17:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912597 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21773912596 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21773912595 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Viet Nam Japan 90.149.x.x SoftEther VPN (TCP) In-use
VPN-21773912594 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21773912593 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912592 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21773912591 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Japan Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21773912590 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912589 2026/06/25 17:25:16 (2 mins ago) 17:25:23 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21773912588 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912587 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21773912586 2026/06/25 17:25:16 (2 mins ago) 17:25:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21773912585 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Taiwan Japan 180.200.x.x OpenVPN In-use
VPN-21773912584 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21773912583 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912582 2026/06/25 17:25:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21773912581 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21773912580 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912579 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21773912578 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912577 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins Argentina Japan 90.149.x.x OpenVPN In-use
VPN-21773912576 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912575 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21773912574 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21773912573 2026/06/25 17:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912572 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21773912571 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins Japan Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21773912570 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912569 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21773912568 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912567 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21773912566 2026/06/25 17:25:14 (2 mins ago) 17:25:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21773912565 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins United States Japan 221.71.x.x OpenVPN In-use
VPN-21773912564 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21773912563 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912562 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912561 2026/06/25 17:25:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912560 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912559 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 14.241.x.x OpenVPN In-use
VPN-21773912558 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912557 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21773912556 2026/06/25 17:25:13 (2 mins ago) 17:25:33 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.06 MB
VPN-21773912555 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912554 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21773912553 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912552 2026/06/25 17:25:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21773912551 2026/06/25 17:25:12 (2 mins ago) 17:25:39 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.09 MB
VPN-21773912550 2026/06/25 17:25:12 (2 mins ago) 17:25:14 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21773912549 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21773912548 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912547 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912546 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21773912545 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912544 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912543 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912542 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21773912541 2026/06/25 17:25:12 (2 mins ago) In-use 2 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21773912540 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21773912539 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912538 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912537 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21773912536 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins Brazil Romania 217.138.x.x OpenVPN In-use
VPN-21773912535 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912534 2026/06/25 17:25:11 (2 mins ago) 17:25:16 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21773912533 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912532 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins Netherlands Japan 92.202.x.x OpenVPN In-use
VPN-21773912531 2026/06/25 17:25:11 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 221.153.x.x SoftEther VPN (UDP) In-use
VPN-21773912530 2026/06/25 17:25:10 (2 mins ago) 17:25:21 0 mins United States Korea Republic of 121.178.x.x OpenVPN 0.00 MB
VPN-21773912529 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Russian Federation Germany 62.133.x.x L2TP/IPsec In-use
VPN-21773912528 2026/06/25 17:25:10 (2 mins ago) 17:25:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21773912527 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912526 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21773912525 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21773912524 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912523 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Japan Japan 92.202.x.x OpenVPN In-use
VPN-21773912522 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912521 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 14.241.x.x OpenVPN In-use
VPN-21773912520 2026/06/25 17:25:10 (2 mins ago) 17:25:16 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21773912519 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21773912518 2026/06/25 17:25:10 (2 mins ago) In-use 2 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21773912517 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Spain Japan 126.107.x.x MS-SSTP In-use
VPN-21773912516 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912515 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912514 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912513 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21773912512 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Cambodia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21773912511 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Russian Federation Croatia (LOCAL Name: Hrvatska) 150.40.x.x L2TP/IPsec In-use
VPN-21773912510 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21773912509 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 218.48.x.x MS-SSTP In-use
VPN-21773912508 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21773912507 2026/06/25 17:25:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912506 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21773912505 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21773912504 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins Argentina Japan 90.149.x.x OpenVPN In-use
VPN-21773912503 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912502 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins United States Japan 180.220.x.x OpenVPN In-use
VPN-21773912501 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21773912500 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912499 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21773912498 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912497 2026/06/25 17:25:08 (2 mins ago) In-use 2 mins United States Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21773912496 2026/06/25 17:25:07 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21773912495 2026/06/25 17:25:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21773912494 2026/06/25 17:25:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912493 2026/06/25 17:25:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912492 2026/06/25 17:25:07 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21773912491 2026/06/25 17:25:07 (2 mins ago) 17:25:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21773912490 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21773912489 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins Chile Japan 92.202.x.x OpenVPN In-use
VPN-21773912488 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912487 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21773912486 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21773912485 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912484 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21773912483 2026/06/25 17:25:06 (2 mins ago) 17:25:12 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21773912482 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21773912481 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21773912480 2026/06/25 17:25:06 (2 mins ago) 17:25:09 0 mins United States Romania 217.138.x.x OpenVPN 0.14 MB
VPN-21773912479 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21773912478 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins United States Japan 133.114.x.x OpenVPN In-use
VPN-21773912477 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21773912476 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21773912475 2026/06/25 17:25:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
